| APRIL | |
| April 16-18 | Northeast Reining Horse Association |
| April 22-25 | Falls Creek/CQHA Quarter Horse Show |
| MAY | |
| May 2 | Tri-State Horsemen’s Association Dressage Show |
| May 8-9 | Open |
| May 15-16 | New England Pinto Horse Association |
| May 20-23 | CQHA Quarter Horse Show |
| May 29-31 | New England Paint Horse Club |
| JUNE | |
| June 4-6 | Tri-State Horsemen’s Association Open Show |
| June 12-13 | Open |
| June 17-20 | Falls Creek/CQHA Quarter Horse Show |
| June 27 | Tri-State Horsemen’s Association Dressage Show |
| JULY | |
| July 3-4 | Open |
| July 9-11 | Tri-State Horsemen’s Association Open Show |
| July 15-18 | Falls Creek/CQHA Quarter Horse Show |
| July 24-25 | New England Pinto Horse Association |
| AUGUST | |
| August 1 | Tri-State Horsemen’s Association Dressage Show |
| August 7 | New England Paint Horse Association Show |
| August 14-15 | New England Pinto Horse Association |
| August 20-22 | Tri-State Horsemen’s Association Open Show |
| August 28-29 | Connecticut Morgan Horse Association Inc. |
| SEPTEMBER | |
| September 4-6 | New England Paint Horse Association |
| September 9-12 | Falls Creek/CQHA Quarter Horse Show |
| September 18-19 | New England Pinto Horse Association |
| September 24-26 | Northeast Reining Horse Association |
| OCTOBER | |
| October 30-31 | Northeast Reining Horse Association |