| APRIL | |
| April 2-3 | Open |
| April 9-10 | Open |
| April 16-17 | Northeast Reining Horse Association |
| April 21-24 | Falls Creek Farm/CQHA Quarter Horse Show |
| MAY | |
| May 1 | Tri-State Horsemen’s Association Dressage Show |
| May 8 | SNEHA |
| May 14-15 | New England Pinto Horse Association |
| May 19-22 | Falls Creek Farm/CQHA Quarter Horse Show |
| May 28-29 | New England Paint Horse Association |
| JUNE | |
| June 3-5 | Tri-State Horsemen’s Association Open Show |
| June 12 | SNEHA |
| June 16-19 | Falls Creek/CQHA Quarter Horse Show |
| June 26 | Tri-State Horsemen’s Association Dressage Show |
| JULY | |
| July 2-3 | Open |
| July 8-10 | Tri-State Horsemen’s Association Open Show |
| July 14-17 | Falls Creek/CQHA Quarter Horse Show |
| July 23-24 | New England Pinto Horse Association |
| July 31 | SNEHA |
| AUGUST | |
| August 7 | Tri-State Horsemen’s Association Dressage Show |
| August 13-14 | New England Pinto Horse Association Show |
| August 19-21 | Tri-State Horsemen’s Association Open Show |
| August 27-28 | Connecticut Morgan Horse Association Inc. |
| SEPTEMBER | |
| September 3-4 | New England Paint Horse Association |
| September 8-11 | Falls Creek Farm/CQHA Quarter Horse Show |
| September 17-18 | New England Pinto Horse Association |
| September 24-25 | Northeast Reining Horse Association |